Below are listed general use restrictions for treated water in number of days. Always read product label before application and be sure to check with your states governing agency to be sure you are in compliance. See notes at bottom for more information.
Product Name | Active Ingredient | % Active Ingredient | Drinking (human) | Swimming | Safe to Eat Fish | Drinking (animal) | Turf Irrigation | Forage Irrigation | Food Crop Irrigation |
---|---|---|---|---|---|---|---|---|---|
AquaShade Pond Dye | Acid Blue 9, Acid Yellow 23 | 26.02% | † | 0 | 0 | 0 | 0 | 0 | 0 |
Cygnet Select Pond Dye | Acid Blue 9 | 26% | † | 0 | 0 | 0 | 0 | 0 | 0 |
Cutrine Plus Liquid | Copper alkanolamine complexes | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutrine Plus Granular | Copper alkanolamine complexes | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cygnet Plus Surfactant | d,l-limonene | 100/90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EasyPro Concentrated Pond Dye | Acid Blue 9 | 80% | † | 0 | 0 | 0 | 0 | 0 | 0 |
Shore Klear/AquaNeat | Glyphosate | 53.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquathol Super K | Dipotassium Salt of Endothall | 63% | 7 | 0 | 3 | 3 | 7 | 7 | 7 |
Liquid Aquathol | Dipotassium Salt of Endothall | 40.30% | 7-25 | 0 | 3 | 7-25 | 7-25 | 7-25 | 7-25 |
Hydrothol 191 Granular | Mono Salt of Endothall | 11.20% | 7-25 | 0 | 3 | 7-25 | 7-25 | 7-25 | 7-25 |
Navigate | 2,4-d BEE | 27.6% | 0 | 0 | 3 | * | * | * | * |
Sonar | Fluridone | 41.70% | ** | 0 | 0 | 0 | 30 | 14-30 | 14-30 |
Clipper | Flumioxazin | 51% | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Reward | Diquat Dibromide | 36.4% | 1-3 | 0 | 0 | 1 | 1-3 | 1-3 | 5 |
† Not for use in potable water.
* Consult your state conservation department for specific restrictions.
** See Label for distance allowed from potable water intake.
Other Important Notes
- Waiting period ranges with endothall products are dependent upon dosage used. See labels for accurate determinations.
- Always refer to product label for specific requirements.
- Keystone Hatcheries assumes no liabilities for inaccuracies in this table.